June 26, 2000

Gumpline: War in Europe

A detailed appreciation of American Statecraft and Journalism in Kosovo

Part 1: The Players
Part 2: The October Agreement
Part 3: The Rambouillet Gambit

The Numbers

Kosovo Displacement from 17 March 1998 - 9 June 1999
Date DPs in Serbia DPs in Kosovo DPs in Montenegro Refugees in fYROM Refugees in Albania B-H HEP
17-Mar-98 0 24,000 4,000 0 0 ng na
06-Apr-98 0 17,533 2,500 0 0 ng na
02-May-98 0 25,119 3,555 0 0 ng na
04-Jun-98 0 45,000 4,000 200 6,500 ng na
02-Jul-98 160 52,900 13,400 400 11,700 ng na
31-Jul-98 20,000 100,000 26,000 600 13,000 ng na
31-Aug-98 20,000 170,000 34,000 1,000 14,000 ng na
01-Oct-98 20,000 200,000 41,800 1,000 18,000 ng na
28-Oct-98 20,000 200,000 42,000 3,000 20,500 ng na
25-Nov-98 20,000 175,000 30,000 3,000 20,000 ng na
22-Dec-98 20,000 175,000 25,000 5,000 24,500 ng na
20-Jan-99 20,000 190,000 25,000 3,000 22,000 ng na
16-Feb-99 20,000 210,000 25,000 3,000 18,500 ng na
17-Mar-99 30,000 240,000 25,000 9,400 18,500 ng na
23-24 Mar 30,000 260,000 25,000 16,000 18,500 10,000 na
31-Mar-99 ng ng 35,000 28,000 103,500 14,000 na
07-Apr-99 ng ng 60,000 112,375 270,438 22,000 ng
14-Apr-99 ng ng 67,200 116,000 314,300 27,700 10,780
21-Apr-99 ng ng 70,000 130,000 357,000 32,300 16,911
28-Apr-99 ng ng 63,300 142,650 367,200 15,000 22,084
05-May-99 ng ng 61,700 211,340 404,200 17,600 28,654
12-May-99 ng ng 64,400 231,200 427,000 18,500 40,518
19-May-99 ng ng 64,000 226,800 433,300 20,000 52,643
26-May-99 ng ng 64,700 252,600 439,600 21,500 63,575
02-Jun-99 ng ng 68,400 248,900 442,600 21,700 74,014
09-Jun-99 ng ng 69,700 247,400 444,200 21,700 79,979
DPs
Displaced Persons
fYROM
the former Yugoslav Republic of Macedonia
B-H
Bosnia-Herzegovina
HEP
Humanitarian Evacuation Programme
ng
not given
na
not applicable

I compiled the above table from data published in A Statistical Overview of Population Displacement within and from the Federal Republic of Yugoslavia by the UNHCR and in KOSOVO / KOSOVA As Seen, As Told by the OSCE. The OSCE report includes the note: "In addition, more than 100,000 Serb IDPs are estimated to have left Kosovo and to have been registered in Serbia and Montenegro."


Background Links